Hydraulic-Enox-TS640-(en-2)-Overhead-Door-Closer
Hydraulic Enox TS640 Overhead Door Closer Specifications
Specifications | Details |
---|---|
Applicable for | Timber & Aluminum doors |
Durability | Exceeds 500,000 cycles of durability test |
Adjustability | Adjustable closing and latching speed |
Handing | Non-handed for left-hand and right-hand doors |
Material | High strength Die Cast Aluminium body |
Arm | With standard arm |
Maximum Door Width | 1100 mm |
Maximum Angle of Opening | 180° |
Finish | Silver Grey |
Maximum Door Weight | 80 kg |
Warranty | N.A |
Exclusive Offers: Use Codes for Discounts!
Alex5
5% off on Alex WPC products.
TDOTM
Free Delivery + 8% off on orders above INR 8 lacs.
TDOQD
5% Discount on Orders Above INR 5 Lacs.
WELCOME500
Rs. 500 off for new customers.
Reviews
There are no reviews yet.