Fevicol Marine Synthetic Resin Adhesive, 1 KG
Fevicol Marine
Property | Value |
---|---|
Appearance | Milky white emulsion |
Viscosity (at 30°C) | 250 – 325 Poise (B.F. RVT Spindle-5, RPM – 5) |
pH | 3.0 – 5.0 |
Specific Gravity | 1.05 – 1.09 |
Flow | Continuous |
Spreadability | Smooth and easy |
Coverage | Approx. 34 – 38 sq.ft/kg (both side application) |
Certifications | Low VOC, LEED/Green, Free Formaldehyde, ROHS Compliance |
Available Packaging | 1 Kg, 5 Kg, 10 Kg, 20 Kg, 50 Kg |
Shelf Life | 18 months from manufacturing date |
Storage | Store in cool & dark shaded place; avoid sunlight |
Special Features | Waterproof, non-toxic, non-flammable, high bonding strength |
Application Method | Apply on both surfaces; allow 5-10 minutes drying; press firmly for a secure bond |
Fields of Application | Marine plywood, Laminate to Plywood, Wood to Wood bonding |
Manufacturer | Pidilite Industries Limited |
Marketing Address | P.B. No. 17411, Andheri (East), Mumbai 400 059, India |
Exclusive Offers: Use Codes for Discounts!
Alex5
5% off on Alex WPC products.
TDOTM
Free Delivery + 8% off on orders above INR 8 lacs.
TDOQD
5% Discount on Orders Above INR 5 Lacs.
WELCOME500
Rs. 500 off for new customers.
Reviews
There are no reviews yet.